T. C. Marsh Faculty for WTW Class of 1970
This was the faculty at T. C. Marsh during our years there. Numbers in parenthesis indicate homeroom section. Which teachers do you remember?
| Faculty | 1964-1965 (our 7th grade) | 1965-1966 (our 8th grade) | 1966-1967 (our 9th grade) | 
| Martin, Ira E. | Principal | Principal | Principal | 
| Moore, Louis E. Jr. | Assistant Principal | Assistant Principal | -- | 
| Stanley, B. J. | -- | -- | Assistant Principal | 
| Adair, James | -- | -- | Art 7, 8, 1 | 
| Adams, Margaret J. | -- | (18) Physical Science | (18) Physical Science 1; | 
| Ansley, Thomas | Woodwork 1; Drafting 7; Wood Shop 7 | Woodwork, Drafting 8, Wood Shop 8 | Woodshop 1, 8 | 
| Atherton, Glenda | -- | -- | (10) Latin 1 3A; Language Arts 8 | 
| Barker, Edwin | Art 1, 7, 8 | Art 1, 7, 8 | -- | 
| Black, Mary | Arithmetic 7, 8 | Arithmetic 7, 7B, 7E | Arithmetic 7, 7B | 
| Bond, Patricia | -- | -- | Music 7, 8 | 
| Borders, Susan L. | -- | French 1; Arithmetic 8 | -- | 
| Bowen, Betty J. | -- | (16) Language Arts 7, 8 | (16) Language Arts 7, 8 | 
| Browning, Mary Eliz. | Language Arts 7, 8 | -- | -- | 
| Browning, Suzanne | -- | Arithmetic 7, 7B, 7E | -- | 
| Bunch, Bobby John | Biology 1A; Science 1A | Physical Science 1, 1A; Science 7 | Physical Science 1, 1A | 
| Cammack, Mabel | Study Hall-215 | Study Hall | Study Hall | 
| Carsten, Mary Ellis | Language Arts 8; Arithmetic 7 | (26) Language Arts 7; Arithmetic 7 | -- | 
| Chastain, Deanie | -- | -- | (23) Algebra 1; Rel. Math 1 | 
| Cheshier, Phyllis | Art 7; Social Studies 8 | Art 7; Social Studies 8 | Art 7; Social Studies 8 | 
| Cochran, Louise | Library-211 | Library | Library | 
| Conally, Suzanne | World Geography; S. 8; Detention | -- | -- | 
| Cook, Anne | Language Arts 7, 8 | (11) English 1, 1A | (11) English 1, 1A, 3A | 
| Coulter, William | Metal Shop 8; Pr. Mec. | -- | -- | 
| Coulter, Tom T. | -- | Metal Shop 8; Gen. Metal 1, P.M. 1 | -- | 
| Council, Charles | -- | -- | Music 7; Choir 9 | 
| Davis, Kristi | -- | -- | Homemaking 8; Science 8 | 
| Densmore, Bill D | -- | (15) Social Studies 8; World History 1 | (15) Social Studies 8; World History 1 | 
| DiMare, Joseph S. Jr | PE 7, 8 | PE 7, 8, 9 | PE 7, 8, 9 | 
| Dormer, Doris L. | Music 7, 8 | Music 7, 8 | |
| Dorsey, Joyce | -- | -- | (27) Girls PE, Social Studies 7, 8 | 
| Eads, Gayle | Arithmetic 7 | -- | Rel. Math 1; Algebra 1 | 
| Fraser, Sara | -- | Arithmetic 8 | Arithmetic 7, 8, 8B | 
| Frederick, Ronald | -- | (14) Matador, Picador, Int., & Beg. Band | (14) Adv., Picador, Woodwind, & Brass Band | 
| Garrison, Olin | Social Studies 7 | -- | -- | 
| Gilmore, Margaret | English 1, 1A, 2A, 3A | -- | -- | 
| Graham, Eddie | Arithmetic 8; Coach | Social Studies 8; Coach | -- | 
| Haggerty, Sue | French 1; Language Arts 7 | -- | -- | 
| Hammack, Diane | -- | -- | French 1; Arithmetic 8 | 
| Harrison, Dora E. | -- | Language Arts 7 | Language Arts 7, 7B | 
| Hassel, Mary | G. Math 1; Algebra 1 | -- | Arithemetic 7, 8 | 
| Henderson, Marjorie | -- | -- | Algebra 1; Geometry 1A | 
| Higgins, Linda Sue | G. Math 1; Algebra 1 | Algebra 1, 8B | Arithmetic 8, 8B; Algebra 1 | 
| Hill, Richard | -- | -- | (21) Social Studies 7 | 
| Hoffrichter, Wally | Physical Science 1 | -- | -- | 
| Holland, Thomas | -- | -- | Social Studies 7; Language Arts 7 | 
| Howard, Peggy | Art 7, 8 | -- | -- | 
| Howerton, Carson B. | Arithmetic 7, 8 | Arithmetic 7, 8 | Arithmetic 7, 7B, 7E | 
| Hughes, Pat | -- | English 1, 3A | -- | 
| Johnson, Marica | -- | -- | (24) Homemaking 8, 1 | 
| Knight, Louise | -- | English 1, 1B | English 1, 1B | 
| Kuykendall, Kenneth W. | Social Studies 8; Coach | Social Studies 8; Coach | Social Studies 8; Coach | 
| Jones, Beverly | -- | -- | Arithmetic 8; Rel. Math | 
| Large, Joy A. | -- | (13) English 1; Language Arts 8B | -- | 
| Lawless, Jack | Social Studies 8; Coach | (21) Social Studies 7; Coach | Social Studies 8; Coach | 
| Lively, Shirley | Homemaking 1, 8 | -- | |
| Long, Virginia | -- | -- | Arithmetic 7; Physical Science 1 | 
| Lynch, William "Bill" | -- | (28) Science 7; Coach | (28) Science 7, 8; Coach | 
| Mangold, Sara | -- | (24) Homemaking 1, 8 | -- | 
| Martinak, Jeanne | Language Arts 7 | -- | -- | 
| McDaniel, Carol | -- | -- | (13) English 1, 1B, 3A | 
| McReynolds, Sue | Spanish 1; Language Arts 8 | -- | -- | 
| Merrick, Jean | Study Hall | Study Hall | -- | 
| Miles, Suzanne | World History 1, 1A | -- | -- | 
| Miller, Janet L. | -- | Arithmetic 8; Algebra 1 | -- | 
| Monroe, Mary Eliz. | Language Arts 8; English 1 | -- | -- | 
| Moore, Hillis Ray | Physical Science 1; Science 8 | Physical Science | Physical Science 1 | 
| Mowery, Beverly A. | -- | Art 7, 8 | Art 7 | 
| Mulcay, Mary Eliz. | Language Arts 7, 8 | -- | -- | 
| Munn, Barbara | -- | Drill Team, Girls PE 7, 8, 9 | -- | 
| Newman, John C. | Language Arts 8; English 1A | Language Arts 8, 8B | Language Arts 8, 8B | 
| Nunn, David | Electric Shop 8, 9; Drafting | -- | -- | 
| Perry, James | Social Studies 7; Visual Ed | Social Studies 7; Visual Ed | Social Studies 7; Visual Ed | 
| Pigman, Jean | -- | -- | Study Hall | 
| Pluckebaum, Joan | Homemaking 8, Homemaking 2 | -- | -- | 
| Pochyla, Lois | Arithmetic 8 | Arithmetic 8 | Arithmetic 8 | 
| Preston, Douglas | -- | (23) Algebra 1; Geometry 1A | -- | 
| Preston, Dwane | Algebra 1, 1A, 1B | -- | -- | 
| Price, Lucille | -- | -- | Study Hall | 
| Purnell, Diane | -- | -- | Language Arts 8, English 1 | 
| Reeves, Wilma | -- | Art 1, 7, 8 | -- | 
| Renwick, Mary J. | -- | Rel. Math | -- | 
| Richey, Jay | Int., Picador, & Regular Band | -- | -- | 
| Rose, Ann | -- | -- | Art 7, 8 | 
| Rountree, Mildred | Quadrilla; PE 7, 8, 9 | -- | -- | 
| Shepherd, David | -- | -- | Science 7; Biology 1A | 
| Shiver, Judy | -- | -- | (26) Language Arts 7, 8 | 
| Silby, Lenore | Music 7, 8; Choir 9 | -- | -- | 
| Smith, William | -- | Electric Shop 8, Elect. 1, Gen. Draft 1 | Electronics 1, 8; Drafting 8 | 
| Smith, Illene H. | Social Studies 7 | Social Studies 7 | Social Studies 7 | 
| Smith, Sue | -- | (12) Spanish 1; Language Arts 8 | (12) Spanish 1 | 
| Sparks, Catherine | Language Arts 7 | Language Arts 7B, 7E | Language Arts 7, 7B, 7E | 
| Stewart, Juanita L. | World History 1; Socical Studies 8 | (19) World History 1, 1A | (19) World History 1 | 
| Strickland, Martha | -- | -- | English 1 | 
| Sunshine, Sarma | Language Arts 8; English 1 | Language Arts 8 | -- | 
| Tenison, Jane F. | -- | (17) Homemaking 8, 2 | (17) Homemaking 8, 1 | 
| Thomas, Barbara | -- | -- | Drill Team; Girls PE 7, 8 , 9 | 
| Tucker, Sybil S. | Latin 1, 3A | (10) Latin 1, 3A; Language Arts 8 | -- | 
| Walker, Carol A. | (20) Science 7, 8 | (20) Science 8 | |
| Watts, William | Science 7 | Science 7, 8 | -- | 
| Wehrle, Betty | English 1, 1A, 1B | -- | -- | 
| Wilder, J. D. | Science 8; Arithmetic 8 | (22) Algebra 1, 1A, 1B | Algebra 1A, 1B | 
| Williamson, Glenn | Social Studies 7, 8 | (25) World Geography, Social Studies 8 | (25) World Geography 1; Social Studies 8 | 
| Wittliff, Sally | Algebra 1; Geometry 1A | -- | -- | 
| Wiley, Carolyn J. | -- | (27) Girls PE, Social Studies 7, 8 | -- | 
| Wright, Deadra | -- | -- | English 8, 9; Social Studies | 
| Xeros, Chris | Beginning & Advanced Orchestra | Beg., Adv., & Int. Orchestra | Beg. & Adv. Orchestra | 
| Zieser, Mary Ann | -- | Science 7, 8 | Science 7 | 
| Wilborn, Bobbie L. (Miss) | Counselor | Counselor | -- | 
| Chaffen, Wyoma | -- | -- | Counselor | 
| Lyons, Rebecca | -- | -- | Counselor | 
| McAllister, Mrs. | Nurse | Nurse | -- | 
| Clapp, Stella | -- | -- | Nurse | 
| Raschke, Mildred F. (Mrs) | Secretary | Secretary | Secretary | 
| Jeffers, Doris A. (Mrs) | Clerk | Clerk | Clerk | 
| Puckett, Mary A. (Mrs) | Clerk | Clerk | -- | 
| Blackwood, Editha | -- | -- | Clerk | 
| Baylis, Miss Mary | Lunchroom Manager | -- | -- | 
| Martin, Betty (Miss) | -- | Lunchroom Manager | -- | 
| Zwaska, Mrs. | -- | -- | Lunchroom Manager | 
| Boyd, Jesse M. | Head Custodian | Head Custodian | Head Custodian | 
| France, Mr. | -- | Assistant Custodian | -- | 
