T. C. Marsh Classmate Directory and Homerooms
This list is sorted by last name. Click on a section number to see who was in that homeroom section for that grade.
| Given Names | Last Name | 7th Sec | 8th Sec | 9th Sec | 
| George Nicholas | Abdou | 13 | ||
| Joe Bruce | Abney | 28 | ||
| Sheffer | Abron | 22 | ||
| Pam | Acker | 20 | ||
| Irwin Paul | Adams | 10 | 10 | 10 | 
| Richard Charles | Adams | 11 | 11 | 11 | 
| Allen | Adkins | 12 | ||
| Timothy Laurence | Adkisson | 13 | 13 | 13 | 
| Robert | Agee | 14 | ||
| Kathy Yvonne | Alexander | 15 | ||
| Kenneth Dealy | Alexander | 16 | 16 | 16 | 
| Phillip Alan | Alexander | 17 | 17 | 17 | 
| Dick | Alkire | 11 | ||
| Ben | Allen | 18 | ||
| Billy | Allen | 10 | ||
| Dennis Lawrence | Allen | 24 | 24 | |
| Cheryl Ann | Allison | 19 | 19 | 19 | 
| Sylvia Dian | Allison | 21 | 21 | |
| Dan Stephen | Allred | 21 | 21 | 21 | 
| Bill | Alverson | 27 | ||
| Michael Edward | Anderson | 16 | ||
| Steven Alvin | Anderson | 20 | 20 | 20 | 
| Jackye | Andreoli | 10 | 10 | 10 | 
| Mary Ann | Angerstein | 13 | ||
| Kathy | Armstrong | 24 | 24 | |
| Janice | Asbill | 11 | 11 | 11 | 
| Curtis Reed | Ashmos | 21 | 21 | 21 | 
| Gary Price | Atterbury | 12 | 12 | 12 | 
| Joseph Milton | Averill | 13 | 13 | 13 | 
| Alan Scott | Avery | 13 | ||
| Robert Ellis | Bajackson | 14 | 14 | 14 | 
| Robert D. | Baker | 16 | ||
| Maurice Allen | Ball | 18 | 18 | 18 | 
| Michael Don | Ballew | 17 | 17 | |
| Donna | Bandy | 19 | 19 | |
| Royse | Barber | 11 | ||
| Michael Louis | Barta | 14 | ||
| Stuart Alan | Barzune | 20 | 20 | 20 | 
| Barbara | Baugh | 27 | ||
| Mike | Bayles | 18 | ||
| Becky Elise | Beard | 10 | 10 | 10 | 
| Betsy Sue | Beard | 28 | 28 | |
| Michael | Bearden | 12 | ||
| Patricia Ann | Bell | 11 | 11 | 11 | 
| Bill | Bendedict | 12 | 12 | |
| Linda Joy | Benner | 16 | ||
| Sandra Jo | Bennett | 19 | ||
| Joan Laurie | Bernbaum | 13 | 13 | 13 | 
| Richard | Bernstein | 14 | 14 | 14 | 
| Catherine | Berry | 25 | 25 | 25 | 
| Frank | Berry | 22 | 26 | 26 | 
| Kristy Ann | Berry | 21 | 26 | 26 | 
| Mary Lynn | Bibbs | 21 | 21 | 21 | 
| Joseph Michael | Bingham | 15 | 15 | 15 | 
| Tod | Bisch | 26 | ||
| Billy | Black | 16 | 16 | 16 | 
| Ralph | Blackmon | 17 | 17 | 17 | 
| Benji Carol | Blades | 18 | 18 | 18 | 
| John Edmond | Blaha | 19 | 19 | 19 | 
| Glenda | Bland | 20 | 20 | 20 | 
| Cynthia Lynn | Blundell | 24 | 24 | 24 | 
| Ronnie | Board | 10 | 10 | 10 | 
| Lillian Beth | Boemer | 24 | 24 | |
| Susan | Bogart | 24 | ||
| Trisha | Bogart | 24 | ||
| Ellen Margaret | Bolton | 22 | 22 | 22 | 
| Marc | Booth | 27 | ||
| Vickie | Bos | 12 | 12 | 12 | 
| Nancy Anna | Boyd | 25 | 25 | 25 | 
| Allen | Bray | 16 | 16 | |
| Barbara Lynn | Bridges | 27 | 27 | |
| Sally Ann | Briggs | 24 | 24 | 24 | 
| Ricky Dale | Brooks | 13 | 13 | 13 | 
| Ronald Wayne | Brooks | 14 | 14 | 14 | 
| Diane | Brown | 15 | 15 | |
| Henry Jerrold | Brown | 16 | 16 | 16 | 
| Mark Allison | Brown | 17 | 17 | 17 | 
| Robert Jerome | Browne | 18 | 18 | |
| James | Bruckner | 15 | ||
| Paula | Buckner | 15 | ||
| Davis | Buescher | 18 | 23 | |
| Margaret | Burke | 14 | ||
| Cynthia Ellen | Busse | 13 | 13 | |
| Kip Edward | Busse | 11 | 11 | |
| Sandra Elaine | Busse | 12 | 12 | |
| Dennis | Butterfield | 27 | ||
| Cathy Lynn | Caldwell | 19 | 19 | 19 | 
| Marian Suzan | Campbell | 23 | 23 | 23 | 
| Robert Steven | Campbell | 20 | 20 | 20 | 
| Bill | Canada | 10 | ||
| Robert | Carr | 10 | 10 | 10 | 
| Robert | Carson | 27 | ||
| Randy Joe | Casteel | 11 | 11 | 11 | 
| George | Cates | 22 | ||
| Donna Loretta | Cegelski | 17 | ||
| Kay/Dana | Chandler | 27 | 27 | |
| Larry | Chapman | 20 | 20 | |
| Sara Lynn | Chookas | 12 | 12 | 12 | 
| Catherine Jane | Clancy | 16 | ||
| Laurie | Clare | 28 | ||
| Mary Jacqueline | Clariday | 13 | 13 | 13 | 
| Don Michael | Clary | 22 | 22 | |
| Mike | Clayton | 22 | ||
| Cathyrn Lee | Cleland | 14 | 14 | 14 | 
| Jay | Clyne | 15 | 15 | 15 | 
| Eleanor DeMaret | Cocke | 10 | 24 | 24 | 
| Patricia | Cognetta | 11 | 11 | |
| Carla Mary | Coldwell | 16 | 16 | |
| Clyde Francis | Cole | 15 | ||
| Bruce Richard | Coleman | 24 | 24 | |
| Sharon Elizabeth | Collier | 22 | 22 | 22 | 
| Thomas Lee | Collins | 20 | ||
| Richard Charles | Conley | 11 | 17 | |
| David | Conn | 26 | ||
| Deborah Anne | Cook | 18 | 18 | 18 | 
| James | Cook | 21 | ||
| Laura | Corn | 21 | 21 | |
| Knowles Brelsford | Cornwell | 25 | 25 | 25 | 
| Patricia Rose | Coughlin | 27 | ||
| Thomas Matthew | Covey | 24 | 24 | 24 | 
| Kurt Lyndon | Crawford | 19 | 19 | 19 | 
| David Charles | Crisford | 20 | 20 | 20 | 
| Diane Marie | Crisford | 10 | 10 | 10 | 
| Lewis Wayne | Croom | 11 | 11 | 11 | 
| Thomas | Crosson | 22 | ||
| Penni Ruth | Crouch | 21 | 21 | 21 | 
| Stephanie | Crow | 10 | ||
| Steven Kent | Culley | 12 | 12 | 12 | 
| Stuart Keith | Culley | 12 | 13 | 13 | 
| Gary | Cummings | 14 | 14 | |
| Denise | Dallas | 27 | ||
| Susan | Danielson | 13 | 21 | 21 | 
| Steve | Dann | 26 | ||
| James Marvin | Darling | 15 | ||
| Chris | Daugherty | 15 | ||
| Danny | Davidson | 16 | ||
| Billy Humes | Davis | 27 | 28 | |
| Cynthia | Davis | 17 | 17 | |
| Deborah | Davis | 27 | 27 | |
| John Leonard | Davis | 18 | 18 | 18 | 
| Linda Jo | Davis | 23 | 23 | 23 | 
| Marilyn | Davis | 19 | 19 | 19 | 
| Sharon Gail | Davis | 20 | ||
| Brenda Kay | Dawson | 28 | 28 | |
| Cheryl Anne | Dawson | 10 | 10 | |
| William Severe | Day | 12 | 12 | 12 | 
| Bobby Howard | Dean | 11 | 11 | 11 | 
| Bonnie Lerae | Dedrick | 12 | 12 | 12 | 
| James | DeFontes | 23 | 23 | 23 | 
| Ray | Delgado | 16 | ||
| Cecilia Valerie | DeuPree | 13 | 13 | 13 | 
| Debra Jean | DeWolf | 14 | ||
| Jackie | Dickerson | 13 | 13 | 13 | 
| Cub Fowler | Dillard | 19 | ||
| W. Paul | Ditto | 25 | 25 | 25 | 
| Steven Duane | Dixon | 15 | 15 | 15 | 
| Charles | Dodds | 21 | 26 | 26 | 
| Emily | Donald | 16 | ||
| Chuck | Draper | 18 | ||
| Jacque | Draper | 12 | ||
| Kathy | Duncan | 26 | ||
| Sue | Duncan | 28 | ||
| Benedict | Dunlap | 12 | ||
| Pete Hunter | Dunnam | 24 | 24 | |
| Chase | Dustin | 24 | 24 | |
| Alan Chester | Dwelle | 17 | 17 | 17 | 
| Charles Scott | Eberhart | 22 | 22 | 22 | 
| Charles David | Edmonson | 19 | 19 | 19 | 
| William Justus | Edrington | 20 | 20 | 20 | 
| Martha | Edwards | 28 | 28 | |
| Cathy | Ehart | 16 | ||
| Betty Ellen | Elliott | 22 | 22 | 22 | 
| Dean | Epstein | 27 | ||
| Barbara Mary | Erickson | 11 | ||
| Charles Truett | Eubanks | 11 | 11 | 11 | 
| Ella Marie | Eubanks | 28 | 28 | |
| Annette Jean | Evans | 21 | 21 | 21 | 
| Evan Walter | Evans | 12 | 12 | 12 | 
| Jodie | Evans | 28 | 28 | |
| Melody | Eyres | 23 | 26 | 26 | 
| Vicky Laura | Fagerstrom | 14 | 14 | 14 | 
| Suzanna | Farar | 28 | ||
| Danny | Farmer | 11 | ||
| Mark | Farmer | 18 | ||
| Christine | Feely | 15 | 15 | |
| Janet Lee | Fenton | 16 | 16 | 16 | 
| Elizabeth Ann | Fentress | 17 | 17 | 17 | 
| John Andrew | Ferguson | 12 | ||
| Scott | Ferson | 25 | 25 | 25 | 
| Lynn | Fickes | 26 | ||
| Beverly Jean | Field | 28 | 28 | |
| Frank | Files | 18 | ||
| Richard Lindy | Fincher | 19 | 19 | 19 | 
| Betsy Lee | Fink | 22 | 22 | 22 | 
| Suzann Elizabeth | Finnell | 26 | 26 | |
| Duane Ray | Fisher | 12 | 12 | 12 | 
| Leslie Ann | Fisher | 21 | 21 | 21 | 
| Phyllis | Fisher | 27 | ||
| Barbara Joyce | Flanagan | 24 | ||
| Marsha | Fleishman | 10 | 10 | 10 | 
| Carol Grace | Fleming | 11 | 11 | 11 | 
| Jay Edward | Flemister | 12 | 12 | 12 | 
| Steve | Floyd | 13 | 13 | 13 | 
| Hank | Foldberg | 27 | ||
| Billie Gail | Ford | 14 | 14 | 14 | 
| Joe | Franzen | 15 | 15 | 15 | 
| Holly | Free | 20 | ||
| Linda Kay | Freise | 25 | 25 | 25 | 
| Michele Ann | Fremming | 26 | ||
| Alice Anne | Frierson | 16 | 16 | 16 | 
| William Terry | Fry | 14 | 14 | 14 | 
| Mary Sue | Fuller | 17 | 17 | 17 | 
| Howard Duane | Galletly | 23 | 23 | 23 | 
| Joanna | Gardner | 23 | ||
| Donna | Garfield | 18 | 18 | 18 | 
| Pamella Rae | Garhart | 28 | ||
| Robin Sue | Garnick | 19 | 19 | 19 | 
| Theresa Elaine | Garrett | 24 | 24 | 24 | 
| Christy Kay | Garvin | 20 | 20 | 20 | 
| Anthony Scott | Gesino | 11 | 11 | 11 | 
| Barbara | Gibke | 12 | 12 | |
| Cathy Jean | Gilbert | 20 | 20 | 20 | 
| Gigi | Gilbert | 26 | ||
| Marilyn | Gill | 13 | ||
| Barbara Ann | Glaze | 25 | 25 | 25 | 
| Debbie | Gleason | 18 | ||
| Patricia Amy | Gleboff | 41 | ||
| Barbara Lyn | Goetz | 14 | ||
| Carol | Goforth | 24 | 24 | 24 | 
| Kathy | Gold | 22 | ||
| David | Goldberg | 14 | ||
| Gay | Golden | 15 | 15 | 15 | 
| Stephen Max | Golub | 26 | ||
| Richard Ainsworth | Goodall | 15 | 15 | 15 | 
| Marvin Martin | Goodwin | 10 | ||
| Lynne | Gorzell | 26 | ||
| Kathy | Graham | 27 | ||
| Craig G. | Gray | 17 | 17 | 17 | 
| Sarah | Gray | 18 | ||
| Larry | Greaves | 24 | 24 | 24 | 
| Melissa Ann | Green | 25 | 25 | 25 | 
| Philip Randolph | Green | 26 | ||
| Gerald | Greene | 25 | ||
| Sarah | Griffin | 19 | ||
| Andrea Lynn | Gubin | 20 | 20 | 20 | 
| Darwin Madison | Gunn | 21 | 26 | 26 | 
| Pat | Haddock | 26 | 26 | |
| Robert | Hagg | 24 | 24 | |
| Kathy | Hale | 15 | ||
| Margaret Murray | Hale | 24 | 24 | 24 | 
| Jane Leslie | Hall | 20 | ||
| Virginia | Hall | 22 | ||
| Craig | Hanson | 12 | ||
| Julie Ann | Harding | 18 | ||
| Jane Rollins | Hargis | 28 | ||
| Lynn | Harmon | 27 | ||
| Rick | Harp | 14 | 14 | 14 | 
| Constance Sue | Harrell | 15 | 15 | 15 | 
| Brian | Harrington | 12 | ||
| Kay | Harrington | 16 | ||
| Daniel Bailey | Harris | 22 | 22 | 22 | 
| David Carlton | Harris | 21 | 21 | 21 | 
| Scott | Harris | 17 | 17 | 17 | 
| Ronald Carroll | Harrison | 10 | 10 | |
| Cynthia Lee | Hart | 18 | 18 | |
| Bobby | Hartley | 13 | 13 | 13 | 
| Stephanie Janine | Harvey | 19 | 19 | 19 | 
| Gary Lee | Hascal | 10 | 10 | 10 | 
| Debra Lynn | Hathaway | 25 | 25 | 25 | 
| Pamela Sue | Head | 20 | 20 | 20 | 
| Susan | Helber | 23 | 23 | 23 | 
| Ellen Renece | Henry | 26 | 26 | |
| Mary Katherine | Hershey | 11 | 11 | 11 | 
| Wendy | Heslinga | 12 | ||
| Laura Elizabeth | Hess | 13 | 13 | |
| William Paul | Hess | 14 | 14 | 14 | 
| Tibbie Lynnette | Hester | 15 | 15 | 15 | 
| Patricia Lynn | Higgins | 16 | 16 | 16 | 
| Rebecca | Hill | 28 | ||
| Winona | Hill | 10 | ||
| Dorothy June | Hilliard | 17 | 17 | 17 | 
| Guyanne | Hines | 21 | 21 | 21 | 
| Marian Bernice | Hirsch | 13 | ||
| Stephanie | Hirsch | 17 | ||
| Cristy Jo | Hirsh | 23 | 23 | 23 | 
| Beverly | Hitchcock | 18 | 18 | 18 | 
| Camille Carolyn | Hodges | 19 | 19 | 19 | 
| Douglas Lee | Hodges | 20 | 20 | |
| James Anthony | Hoefer | 20 | 20 | 20 | 
| Joy | Hoese | 18 | ||
| James Porter | Holloway | 12 | 12 | 12 | 
| Dan Wesley | Holmes | 22 | 22 | 22 | 
| Karen | Holmes | 10 | ||
| Mike | Holmes | 11 | 11 | |
| Gordon | Holt | 27 | ||
| James Richard | Horne | 13 | 13 | 13 | 
| Martha Jean | Houser | 10 | 10 | 10 | 
| Fredna Margaret | Howard | 25 | 25 | 25 | 
| Jeffrey Parker | Howle | 28 | ||
| Patricia Kathryn | Howrey | 20 | ||
| Jeffrey Wilson | Hoy | 25 | 25 | 25 | 
| Bill | Hubbert* | 14 | ||
| Fred | Hughes | 14 | 14 | |
| John Patrick | Hughston | 15 | 15 | 15 | 
| Sheryl Leah | Huie | 16 | 16 | 16 | 
| Linda | Hummel | 10 | 10 | |
| Angela Lynn | Humphreys | 17 | 17 | 17 | 
| Allen VanHorn | Hundley | 18 | 18 | 18 | 
| Margaret Dolores | Hundley | 19 | 19 | 19 | 
| Craig | Hunnicutt | 12 | 12 | 12 | 
| John William | Hunter | 20 | 20 | 20 | 
| Scott | Hurley | 27 | ||
| Judi | Hutchinson | 24 | ||
| Roger | Hyde | 19 | ||
| Rosemarie | Illich | 10 | 10 | 10 | 
| Martha Ann | Irwin | 28 | 28 | |
| Kandice | Israelson | 26 | ||
| David Wayne | Jackson | 11 | 11 | 11 | 
| Gary Craig | Jacobs | 22 | 22 | 22 | 
| Roberta Jean | James | 21 | 21 | 21 | 
| Michele Ann | Jannette | 10 | 23 | |
| Danney | Jarman | 21 | ||
| Linda | Jensen | 14 | 14 | |
| Debra | Johnson | 16 | ||
| Barbara Ann | Johnston | 22 | 22 | 22 | 
| John Vance | Johnston | 21 | 21 | 21 | 
| Susan L | Johnston | 16 | 16 | 16 | 
| Cecilia Lou | Jones | 27 | 27 | |
| Cynthia Ann | Jones | 17 | 17 | 17 | 
| Debbie | Jones | 28 | 28 | |
| Deborah | Jones | 18 | ||
| Donald Wayne | Jones | 18 | 18 | 18 | 
| Richard Owen | Jones | 28 | ||
| Sherry Lynn | Jones | 22 | 22 | |
| Clarice | Joseph | 25 | ||
| Deborah Wynn | Josephs | 18 | ||
| Debbie | Kackley | 20 | 20 | 20 | 
| Carolyn Jeanne | Kalldin | 12 | 12 | |
| Carol Louise | Karcher | 21 | ||
| Keith | Kaser | 28 | 28 | |
| Joan | Kearns | 20 | ||
| Philip Vardell | Keese | 23 | ||
| Joyce Eileen | Keeton | 28 | 28 | |
| Raymond Filmore | Keeton | 27 | 27 | |
| Dennis Harold | Kellam | 28 | ||
| Juliana | Kessler | 24 | ||
| Johnny | Kidder | 29 | ||
| Frederick Bennett | King | 28 | 28 | |
| Henry Grady | King | 11 | 11 | 11 | 
| Kathryn Elizabeth | King | 21 | 21 | |
| Debbie | Kingsley | 13 | 13 | 13 | 
| Barbara Ann | Kirk | 14 | 14 | 14 | 
| Glen David | Kissel | 15 | 15 | 15 | 
| Ann Huntley | Klarer | 11 | 16 | 16 | 
| Michael | Klarer | 13 | 13 | 13 | 
| Robert Everett | Klinck | 12 | 12 | 12 | 
| Robert J. | Knabe/Knobe | 16 | 16 | |
| Michael | Knieberg | 12 | ||
| Douglas Craig | Knight | 27 | ||
| Martha Ann | Knowles | 21 | 21 | 21 | 
| Richard Kent | Knox | 17 | 17 | 17 | 
| Jeffrey Mark | Kobilka | 12 | ||
| Richard Andrew | Kreekon | 25 | 25 | 25 | 
| Ray | Kretlow | 18 | 18 | 18 | 
| Paulette | Lagasse | 14 | ||
| William Joseph | Lamberth | 20 | 21 | |
| Randy | Lancaster | 15 | ||
| Stephen Grey | Land | 19 | 19 | |
| Barbara Ann | Landgraf | 25 | 25 | |
| Betty Lynn | Landgraf | 24 | 24 | |
| Catherine Candace | Landry | 10 | 10 | |
| Michael Lawrence | Lang | 12 | 25 | 25 | 
| Michael Frank | Langford | 20 | 20 | 20 | 
| Randall Lee | Laughlin | 11 | 11 | 11 | 
| Michael Bruce | Lauten | 28 | 28 | |
| Margot | Law | 21 | ||
| Marianne | Law | 13 | ||
| Andrew Dawn | Lawler | 14 | 14 | 14 | 
| Richard Louis | Lax | 15 | 15 | 15 | 
| Katherine | Lee | 17 | 17 | 17 | 
| Lex | Lefgren | 15 | ||
| Warren Alan | LeGrow | 23 | 23 | 23 | 
| William Peter | LeGrow | 23 | 23 | 23 | 
| Steve | Lehtinen | 24 | ||
| Donald | Lemmons | 47 | ||
| Charles Frederick | LeRoy | 16 | ||
| Nancy Jean | Leverenz | 12 | ||
| Barbi Lynne | Levine | 19 | 19 | 19 | 
| Billy Sam | Lewis | 20 | 20 | 20 | 
| Brodie Joseph | Lewis | 10 | 10 | 10 | 
| Michael Dwight | Lewis | 18 | 18 | 18 | 
| Weston Bradley | Lewis | 24 | 24 | 24 | 
| Debra Suzanne | Librach | 15 | 15 | 15 | 
| Edward Glenn | Liles | 27 | ||
| William Niles | Linburg | 20 | 21 | 21 | 
| Jerry | Lindsley | 11 | 11 | 11 | 
| Curt | Linscott | 25 | ||
| Brian | Linwell | 26 | ||
| Andy | Littlejohn | 22 | ||
| Brenda Marie | Litwin | 25 | 25 | 25 | 
| Susan | Lloyd | 22 | 22 | 22 | 
| Joyce | Long | 19 | ||
| Paula Jean | Lozano | 23 | 23 | 23 | 
| Stephen Edwin | Lucado | 13 | 13 | 13 | 
| Richard | Luck | 14 | 14 | 14 | 
| Rose Ann | Lunkwicz | 10 | 10 | |
| Patricia Ann | Lyde | 18 | ||
| Ruth Ann | MacFarlane | 23 | 23 | 23 | 
| James William | Magee | 18 | 18 | 18 | 
| Scott | Mahaffey | 19 | 19 | 19 | 
| Jerry Lee | Maher | 19 | 19 | 19 | 
| Mark David | Maher | 26 | ||
| Douglas Stewart | Malany | 14 | 16 | 16 | 
| Deborah Irene | Mallett | 10 | 10 | 10 | 
| Janna | Malone | 12 | 12 | 12 | 
| Patricia Rose | Manning | 15 | ||
| Nancy Jane | Marakas | 23 | 23 | 23 | 
| Donald | Margo | 11 | 11 | 22 | 
| Cindy Sue | Martin | 11 | 11 | 11 | 
| Jerry DeWayne | Martin | 12 | 12 | 12 | 
| Judy Jean | Martin | 26 | ||
| Keran Lee | Martin | 15 | ||
| Matilyn | Martin | 24 | ||
| Susan | Martin | 13 | 13 | 13 | 
| Karen | Martz | 14 | ||
| Rose Ann | Marusek | 18 | ||
| Eric | Mason | 14 | 14 | |
| Melissa | Mason | 22 | 22 | |
| Judy | Mather | 15 | ||
| Gayle | Maxwell | 26 | 26 | |
| John Adolphus | Mayes | 23 | ||
| Christina Marie | Mayrath | 24 | 24 | 24 | 
| Patricia Dale | McCaleb | 14 | 14 | 14 | 
| George William | McCaw | 15 | 15 | 15 | 
| Deborah | McClenahan | 23 | ||
| Mark | McClennahan | 16 | 26 | 26 | 
| Karen | McCook | 17 | 17 | 17 | 
| Sandra Jean | McCullough | 18 | 18 | 18 | 
| Debbie | McDaniel | 19 | ||
| Daniel Joseph | McEvoy | 26 | ||
| Dennis | McGee | 10 | 10 | 10 | 
| John | McGill | 11 | ||
| Chris | McGowan | 25 | ||
| Stacy | McGrew | 12 | 12 | 12 | 
| Lori Jean | McKenzie | 10 | ||
| Sallie Bennett | McKinley | 22 | 22 | 22 | 
| Deena Rae | McLarry | 21 | ||
| Jim | McLester | 27 | 27 | |
| Michael Dennis | McMahon | 13 | 13 | 13 | 
| Patrick Frank | McManemin | 14 | 14 | 14 | 
| Nancy | McMurray | 15 | 15 | |
| Sheryl Ann | McPherson | 16 | 16 | 16 | 
| Deborah Kay | Meazell | 13 | 13 | 13 | 
| Jacquelyn Phyllis | Meritz | 17 | 17 | 17 | 
| Robert Scott | Messer | 17 | 17 | 17 | 
| Ralph Selden | Messera | 15 | ||
| Marilyn Sue | Metzger | 19 | 19 | 22 | 
| Nathan | Meyerson | 27 | ||
| Tod | Misch | 26 | ||
| Marilyn Gene | Mitchell | 20 | 20 | 20 | 
| Randall Lee | Mobley | 10 | 10 | 10 | 
| Scott | Mohun | 11 | 11 | |
| Joyce | Molandes | 11 | ||
| Jimmie | Moore | 11 | ||
| Mike | Moore | 23 | 23 | 23 | 
| Ronald Keith | Moore | 13 | 13 | 13 | 
| Steven | Morey | 21 | ||
| Kathleen | Morgan | 21 | ||
| Patricia | Morrison | 11 | ||
| Sara Ann | Morrissey | 18 | 18 | 18 | 
| Ruth Ann | Moseley | 12 | 22 | 22 | 
| Charles Steven | Mosier | 15 | 15 | 15 | 
| Thomas Blanton | Moyer | 17 | 17 | 17 | 
| David | Moyley | 27 | ||
| Tina Louise | Mullen | 18 | 18 | 18 | 
| George | Murray | 26 | ||
| Lynn | Murray | 11 | ||
| Debra Joy | Myers | 19 | 19 | 19 | 
| Patricia Louise | Myers | 21 | 21 | 21 | 
| Judy Lynne | Mynett | 25 | 25 | 25 | 
| Gary George | Myrick | 45 | 45 | |
| Laura Jane | Nardozza | 22 | 26 | 26 | 
| William Gregory | Nash | 10 | 10 | 10 | 
| Nancy Ann | Neal | 11 | 11 | 11 | 
| Richard Calvin | Neilson | 13 | 13 | 13 | 
| Robert Carey | Newton | 27 | 27 | |
| Patricia Faye | Noble | 14 | 14 | 14 | 
| Julie A. | Norman | 24 | 24 | 24 | 
| Carol Anne | Nunn | 27 | ||
| Julie Ann | Oftebro | 16 | 16 | 16 | 
| Glynda Jean | Ogden | 17 | 17 | 17 | 
| Sharon LaNell | Oliver | 18 | 18 | 18 | 
| Mary Elaine | Osburn | 21 | 21 | 21 | 
| Janice Lynn | Pakula | 19 | ||
| Dave Earl | Pardee | 19 | 19 | 19 | 
| Susan Gail | Parker | 20 | 20 | 20 | 
| Margaret Jane | Parsons | 18 | ||
| Steven Kit | Parsons | 27 | ||
| Carl Alvin | Patmore | 10 | 10 | 10 | 
| LaDonna | Patterson | 22 | 12 | |
| Michael Mann | Patterson | 11 | 11 | 11 | 
| Todd | Pattist | 24 | 24 | 24 | 
| Nancy Lee | Peiser | 23 | ||
| Melissa Ann | Penland | 12 | 12 | 12 | 
| Paula | Perkins | 19 | 54 | |
| Thomas Harper | Perkins | 19 | 19 | 19 | 
| William Leslie | Perley | 15 | 15 | 15 | 
| William LeRoy | Perry | 16 | 16 | |
| Pete | Perskin | 17 | 17 | 17 | 
| Gary Clifton | Peterson | 14 | 14 | 14 | 
| Gwendolyn Alice | Peterson | 28 | ||
| Cynthia Sue | Phillips | 21 | 26 | 26 | 
| Howard Eugene | Phillips | 19 | 19 | 19 | 
| Teresa Dutchess | Pickett | 10 | ||
| Franklin Harvet | Pillsbury | 20 | 20 | 20 | 
| Carolyn | Pipher | 10 | 10 | 10 | 
| Patricia Burke | Pitcher | 19 | ||
| Mark Robert | Plume | 11 | 11 | 11 | 
| Susan | Potter | 22 | ||
| Nancy Jean | Powell | 13 | 13 | 13 | 
| Karen Jean | Prager | 14 | 14 | 14 | 
| Carol | Presley | 27 | 27 | |
| Dixie Joanna | Price | 16 | ||
| Jay | Price | 15 | ||
| Susan Lee | Priester | 16 | 16 | 16 | 
| Monty Carl | Pritchett | 10 | ||
| Cathie Jo | Proper | 17 | 17 | 17 | 
| James | Pruitt | 18 | 18 | |
| Pamela Ann | Prutzman | 19 | 19 | 19 | 
| Louise | Pryor | 25 | 25 | 25 | 
| Samuel | Pyeatt | 20 | 20 | 20 | 
| Frank | Raab | 25 | ||
| Stephen Russel | Radebaugh | 16 | ||
| Charles | Ragin | 25 | 25 | 25 | 
| Marsha | Ragsdale | 22 | ||
| Marsha | Rainey | 12 | 12 | 12 | 
| Cathy | Ramos | 24 | ||
| Scott | Randolph | 11 | ||
| Susan Diane | Rands | 23 | 23 | 23 | 
| Mary Gaye | Ratliff | 14 | 14 | 14 | 
| Janet | Rauch | 21 | ||
| Shannon Deborah | Ready | 21 | 26 | 26 | 
| Robert | Reames | 16 | 16 | |
| Lynn | Rector | 17 | 17 | 17 | 
| Kathleen Diane | Redmond | 20 | ||
| Karen | Reece | 18 | 18 | 18 | 
| Karyl Lynn | Reedy | 23 | 23 | 23 | 
| Cherryl Lynn | Reeves | 19 | 19 | 19 | 
| Patty | Reeves | 18 | ||
| Gary | Rehm | 20 | 20 | |
| John | Reynolds | 10 | ||
| Doris Elizabeth | Richardson | 25 | 25 | 25 | 
| Adele Avis | Richman | 27 | 27 | |
| Steven | Riddle | 11 | ||
| Linda Kathleen | Riley | 12 | 12 | 12 | 
| Antoinette | Rios | 10 | ||
| Carolyn Patricia | Roberts | 22 | 22 | 22 | 
| Hal Lynn | Roberts | 21 | 26 | 26 | 
| Kenneth Wright | Roberts | 21 | 21 | 21 | 
| Rebecca | Roberts | 13 | 13 | 13 | 
| Rebecca Ann | Robertson | 14 | 14 | 14 | 
| Howard | Robin | 15 | ||
| Dorcas Betty | Robinson | 16 | 16 | 16 | 
| Jennie Maxine | Robinson | 10 | 22 | 22 | 
| Lisa | Robinson | 24 | 24 | |
| Paula Maurine | Robinson | 11 | 11 | 11 | 
| Cheryl | Rogers | 22 | ||
| Chris Madison | Rogers | 13 | ||
| Zade A. | Rosenthal | 17 | 17 | 17 | 
| Kathy | Ross | 26 | ||
| Jeanne Marie | Rouget | 27 | 27 | |
| Ann | Rowan | 21 | ||
| Bruce Wendell | Rowe | 18 | 18 | 18 | 
| Douglas Franklin | Rowe | 15 | 15 | 15 | 
| Donna | Roy | 18 | ||
| Robert Bruce | Rubinett | 19 | 19 | 19 | 
| Robert Edward | Rudes | 20 | 20 | 20 | 
| Fred Berman | Rudnick | 10 | 10 | 10 | 
| Michael Edward | Ruff | 25 | 25 | |
| Kenny | Runeberg | 22 | ||
| Lynda Kay | Rush | 22 | 22 | 22 | 
| Deborah | Russell | 25 | ||
| Peter Edward | Ryba | 28 | 28 | |
| Richard | Sabatine | 23 | 23 | |
| Johnny | Salih | 16 | ||
| Robert Harlan | Salih | 23 | 25 | 25 | 
| Patricia Fae | Salter | 25 | 25 | 25 | 
| Sharon Lynn | Sanders | 16 | 16 | |
| Judith Evelyn | Sargent | 12 | 12 | 12 | 
| Richard Philip | Saunders | 21 | 21 | 21 | 
| Frank Richard | Scauzillo | 14 | 14 | 14 | 
| Suzanne | Schell | 15 | ||
| Carol Ann | Schelling | 28 | 28 | |
| Bill | Schleicher | 26 | ||
| Susan Kristine | Schneider | 15 | 15 | 15 | 
| Mike | Schroder | 28 | ||
| roy | Schushman | 10 | ||
